
India. 12 overs
Fast Runners
145 : 106/2 (9.3)
Millionaires
1 - 46 | |
2 - 69 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jumla | 106 | 10 | 1 |
12 mikimbio 100/2 | 9 |
11 mikimbio 88/2 | 8 |
13 mikimbio 77/2 | 7 |
10 mikimbio 64/1 | 6 |
12 mikimbio 54/1 | 5 |
11 mikimbio 42/0 | 4 |
12 mikimbio 31/0 | 3 |
10 mikimbio 19/0 | 2 |
9 mikimbio 9/0 | 1 |
xparibet