
Sri Lanka. 30 overs
Bank of Ceylon
163/6 (24.0) : 0
Sri Lanka Insurance
1 - 59 | |
2 - 72 | |
3 - 100 | |
4 - 111 | |
5 - 111 | |
6 - 124 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 163 |
13 runy 163/6 | 24 |
8 runy 150/6 | 23 |
8 runy 142/6 | 22 |
10 runy 134/6 | 21 |
5 runy 124/6 | 20 |
7 runy 119/5 | 19 |
1 runy 112/5 | 18 |
1 runy 111/5 | 17 |
3 runy 110/4 | 16 |
4 runy 107/4 | 15 |
2 runy 103/4 | 14 |
5 runy 101/3 | 13 |
3 runy 96/2 | 12 |
11 runy 93/2 | 11 |
6 runy 82/2 | 10 |
2 runy 76/2 | 9 |
3 runy 74/2 | 8 |
5 runy 71/1 | 7 |
7 runy 66/1 | 6 |
0 runy 59/1 | 5 |
59 runy 59/1 | 1 |
xparibet