
T20
Pakistan (Women)
132/6 (15.4) : 0
Sri Lanka (Women)
1 - 60 | |
2 - 68 | |
3 - 71 | |
4 - 92 | |
5 - 93 | |
6 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 132 |
11 runs 122/6 | 15 |
7 runs 111/6 | 14 |
11 runs 104/5 | 13 |
2 runs 93/4 | 12 |
10 runs 91/3 | 11 |
9 runs 81/3 | 10 |
2 runs 72/3 | 9 |
8 runs 70/2 | 8 |
9 runs 62/1 | 7 |
9 runs 53/0 | 6 |
14 runs 44/0 | 5 |
11 runs 30/0 | 4 |
7 runs 19/0 | 3 |
5 runs 12/0 | 2 |
0 runs 7/0 | 1 |
xparibet