
45 overs
UK Armed Forces
209/6 (39.0) : 257
England Seniors
1 - 28 | |
2 - 50 | |
3 - 131 | |
4 - 185 | |
5 - 191 | |
6 - 204 |
Удирач | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Вкупно | 209 |
5 ранови 209/6 | 39 |
8 ранови 204/6 | 38 |
1 ранови 196/5 | 37 |
4 ранови 195/5 | 36 |
6 ранови 191/5 | 35 |
2 ранови 185/4 | 34 |
4 ранови 183/3 | 33 |
6 ранови 179/3 | 32 |
1 ранови 173/3 | 31 |
3 ранови 172/3 | 30 |
9 ранови 169/3 | 29 |
5 ранови 160/3 | 28 |
5 ранови 155/3 | 27 |
5 ранови 150/3 | 26 |
10 ранови 145/3 | 25 |
4 ранови 135/3 | 24 |
11 ранови 131/3 | 23 |
5 ранови 120/2 | 22 |
7 ранови 115/2 | 21 |
3 ранови 108/2 | 20 |
1 ранови 105/2 | 19 |
7 ранови 104/2 | 18 |
11 ранови 97/2 | 17 |
6 ранови 86/2 | 16 |
4 ранови 80/2 | 15 |
2 ранови 76/2 | 14 |
10 ранови 74/2 | 13 |
5 ранови 64/2 | 12 |
9 ранови 59/2 | 11 |
8 ранови 50/2 | 10 |
2 ранови 42/1 | 9 |
2 ранови 40/1 | 8 |
5 ранови 38/1 | 7 |
5 ранови 33/1 | 6 |
6 ранови 28/1 | 5 |
5 ранови 22/0 | 4 |
4 ранови 17/0 | 3 |
6 ранови 13/0 | 2 |
7 ранови 7/0 | 1 |
xparibet