
45 overs
England Seniors
262/6 (41.0) : 0
International Veterans Association of India
1 - 87 | |
2 - 89 | |
3 - 89 | |
4 - 129 | |
5 - 179 | |
6 - 241 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Totāls | 262 |
12 skrējieni 253/6 | 41 |
0 skrējieni 241/6 | 40 |
20 skrējieni 241/5 | 39 |
6 skrējieni 221/5 | 38 |
10 skrējieni 215/5 | 37 |
3 skrējieni 205/5 | 36 |
6 skrējieni 202/5 | 35 |
8 skrējieni 196/5 | 34 |
6 skrējieni 188/5 | 33 |
0 skrējieni 182/5 | 32 |
3 skrējieni 182/5 | 31 |
4 skrējieni 179/4 | 30 |
12 skrējieni 175/4 | 29 |
10 skrējieni 163/4 | 28 |
2 skrējieni 153/4 | 27 |
5 skrējieni 151/4 | 26 |
8 skrējieni 146/4 | 25 |
8 skrējieni 138/4 | 24 |
3 skrējieni 130/4 | 23 |
6 skrējieni 127/3 | 22 |
6 skrējieni 121/3 | 21 |
4 skrējieni 115/3 | 20 |
2 skrējieni 111/3 | 19 |
3 skrējieni 109/3 | 18 |
6 skrējieni 106/3 | 17 |
4 skrējieni 100/3 | 16 |
7 skrējieni 96/3 | 15 |
2 skrējieni 89/3 | 14 |
2 skrējieni 87/1 | 13 |
10 skrējieni 85/0 | 12 |
4 skrējieni 75/0 | 11 |
13 skrējieni 71/0 | 10 |
8 skrējieni 58/0 | 9 |
4 skrējieni 50/0 | 8 |
9 skrējieni 46/0 | 7 |
9 skrējieni 37/0 | 6 |
4 skrējieni 28/0 | 5 |
9 skrējieni 24/0 | 4 |
7 skrējieni 15/0 | 3 |
6 skrējieni 8/0 | 2 |
2 skrējieni 2/0 | 1 |
xparibet