
Nepal. T20
Nuwakot
119/6 : 40/1 (4.3)
Kathmandu
Rit Gautam | 1 - 0 |
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rit Gautam | 0 | 1 | 0 | 0 | 0.00 |
Ranbir Yadav | 29 | 14 | 0 | 4 | 207.14 |
Uttam Thapa Magar | 5 | 11 | 0 | 0 | 45.45 |
Upendra Khatri | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Budhayer | 0 | 0 | 0 | 0 | 0.00 |
Roshan Bk | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Kumar | 0 | 0 | 0 | 0 | 0.00 |
Monsoon Singh | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Parajuli | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Kiran Buda Magar | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 5 | ||||
Totale | 39 |
5 runs 25/1 | 4 |
12 runs 20/1 | 3 |
5 runs 8/1 | 2 |
3 runs 3/1 | 1 |
xparibet
Tempi regolamentari