
45 overs
UK Armed Forces
209/6 (39.0) : 257
England Seniors
1 - 28 | |
2 - 50 | |
3 - 131 | |
4 - 185 | |
5 - 191 | |
6 - 204 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 209 |
5 run 209/6 | 39 |
8 run 204/6 | 38 |
1 run 196/5 | 37 |
4 run 195/5 | 36 |
6 run 191/5 | 35 |
2 run 185/4 | 34 |
4 run 183/3 | 33 |
6 run 179/3 | 32 |
1 run 173/3 | 31 |
3 run 172/3 | 30 |
9 run 169/3 | 29 |
5 run 160/3 | 28 |
5 run 155/3 | 27 |
5 run 150/3 | 26 |
10 run 145/3 | 25 |
4 run 135/3 | 24 |
11 run 131/3 | 23 |
5 run 120/2 | 22 |
7 run 115/2 | 21 |
3 run 108/2 | 20 |
1 run 105/2 | 19 |
7 run 104/2 | 18 |
11 run 97/2 | 17 |
6 run 86/2 | 16 |
4 run 80/2 | 15 |
2 run 76/2 | 14 |
10 run 74/2 | 13 |
5 run 64/2 | 12 |
9 run 59/2 | 11 |
8 run 50/2 | 10 |
2 run 42/1 | 9 |
2 run 40/1 | 8 |
5 run 38/1 | 7 |
5 run 33/1 | 6 |
6 run 28/1 | 5 |
5 run 22/0 | 4 |
4 run 17/0 | 3 |
6 run 13/0 | 2 |
7 run 7/0 | 1 |
xparibet