
Pakistan. T20
Altaf Tai Builders & Developers
121/7 (19.3) : 0
Downtown Builders & Developers
1 - 2 | |
2 - 15 | |
3 - 15 | |
4 - 32 | |
5 - 86 | |
6 - 90 | |
7 - 121 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 121 |
8 jooksude 118/6 | 19 |
8 jooksude 110/6 | 18 |
10 jooksude 102/6 | 17 |
4 jooksude 92/6 | 16 |
12 jooksude 88/5 | 15 |
4 jooksude 76/4 | 14 |
8 jooksude 72/4 | 13 |
7 jooksude 64/4 | 12 |
1 jooksude 57/4 | 11 |
4 jooksude 56/4 | 10 |
8 jooksude 52/4 | 9 |
6 jooksude 44/4 | 8 |
6 jooksude 38/4 | 7 |
5 jooksude 32/3 | 6 |
8 jooksude 27/3 | 5 |
4 jooksude 19/3 | 4 |
6 jooksude 15/2 | 3 |
7 jooksude 9/1 | 2 |
2 jooksude 2/1 | 1 |
xparibet