
45 overs
UK Armed Forces
217/6 (40.0) : 257
England Seniors
1 - 28 | |
2 - 50 | |
3 - 131 | |
4 - 185 | |
5 - 191 | |
6 - 204 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 217 |
8 jooksude 217/6 | 40 |
5 jooksude 209/6 | 39 |
8 jooksude 204/6 | 38 |
1 jooksude 196/5 | 37 |
4 jooksude 195/5 | 36 |
6 jooksude 191/5 | 35 |
2 jooksude 185/4 | 34 |
4 jooksude 183/3 | 33 |
6 jooksude 179/3 | 32 |
1 jooksude 173/3 | 31 |
3 jooksude 172/3 | 30 |
9 jooksude 169/3 | 29 |
5 jooksude 160/3 | 28 |
5 jooksude 155/3 | 27 |
5 jooksude 150/3 | 26 |
10 jooksude 145/3 | 25 |
4 jooksude 135/3 | 24 |
11 jooksude 131/3 | 23 |
5 jooksude 120/2 | 22 |
7 jooksude 115/2 | 21 |
3 jooksude 108/2 | 20 |
1 jooksude 105/2 | 19 |
7 jooksude 104/2 | 18 |
11 jooksude 97/2 | 17 |
6 jooksude 86/2 | 16 |
4 jooksude 80/2 | 15 |
2 jooksude 76/2 | 14 |
10 jooksude 74/2 | 13 |
5 jooksude 64/2 | 12 |
9 jooksude 59/2 | 11 |
8 jooksude 50/2 | 10 |
2 jooksude 42/1 | 9 |
2 jooksude 40/1 | 8 |
5 jooksude 38/1 | 7 |
5 jooksude 33/1 | 6 |
6 jooksude 28/1 | 5 |
5 jooksude 22/0 | 4 |
4 jooksude 17/0 | 3 |
6 jooksude 13/0 | 2 |
7 jooksude 7/0 | 1 |
xparibet