
Test Match
Leeward Islands Hurricanes
138/10 : 170/3 (60.1)
Trinidad & Tobago Red Force
innings 1
138/10
170/3
Cephas Cooper | 1 - 62 |
Jason Mohammed | 2 - 98 |
Jyd Goolie | 3 - 100 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cephas Cooper | 22 | 84 | 3 | 0 | 26.19 |
Evin Lewis | 28 | 79 | 3 | 0 | 35.44 |
Jyd Goolie | 14 | 32 | 1 | 1 | 43.75 |
Jason Mohammed | 17 | 30 | 3 | 0 | 56.67 |
Amir Jangoo | 26 | 65 | 3 | 0 | 40.00 |
Joshua Da Silva | 43 | 83 | 6 | 0 | 51.81 |
Terrance Hinds | 0 | 0 | 0 | 0 | 0.00 |
Khary Pierre | 0 | 0 | 0 | 0 | 0.00 |
Anderson Phillip | 0 | 0 | 0 | 0 | 0.00 |
Bryan Charles | 0 | 0 | 0 | 0 | 0.00 |
Jayden Seales | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 20 | ||||
Total | 170 |
1 runs 170/3 | 60 |
6 runs 169/3 | 59 |
6 runs 163/3 | 58 |
4 runs 157/3 | 57 |
1 runs 153/3 | 56 |
6 runs 152/3 | 55 |
5 runs 146/3 | 54 |
6 runs 141/3 | 53 |
5 runs 135/3 | 52 |
2 runs 130/3 | 51 |
0 runs 128/3 | 50 |
0 runs 128/3 | 49 |
1 runs 128/3 | 48 |
0 runs 127/3 | 47 |
12 runs 127/3 | 46 |
4 runs 115/3 | 45 |
0 runs 111/3 | 44 |
0 runs 111/3 | 43 |
4 runs 111/3 | 42 |
4 runs 107/3 | 41 |
0 runs 103/3 | 40 |
0 runs 103/3 | 39 |
1 runs 103/3 | 38 |
2 runs 102/3 | 37 |
2 runs 100/2 | 36 |
10 runs 98/1 | 35 |
13 runs 88/1 | 34 |
2 runs 75/1 | 33 |
1 runs 73/1 | 32 |
4 runs 72/1 | 31 |
1 runs 68/1 | 30 |
2 runs 67/1 | 29 |
1 runs 65/1 | 28 |
2 runs 64/1 | 27 |
4 runs 62/0 | 26 |
0 runs 58/0 | 25 |
2 runs 58/0 | 24 |
5 runs 56/0 | 23 |
0 runs 51/0 | 22 |
0 runs 51/0 | 21 |
2 runs 51/0 | 20 |
8 runs 49/0 | 19 |
1 runs 41/0 | 18 |
0 runs 40/0 | 17 |
0 runs 40/0 | 16 |
1 runs 40/0 | 15 |
1 runs 39/0 | 14 |
6 runs 38/0 | 13 |
2 runs 32/0 | 12 |
3 runs 30/0 | 11 |
2 runs 27/0 | 10 |
1 runs 25/0 | 9 |
1 runs 24/0 | 8 |
3 runs 23/0 | 7 |
5 runs 20/0 | 6 |
2 runs 15/0 | 5 |
4 runs 13/0 | 4 |
1 runs 9/0 | 3 |
4 runs 8/0 | 2 |
4 runs 4/0 | 1 |
xparibet
Regular time
Leeward Islands Hurricanes - Trinidad & Tobago Red Force - 12.04.2026 Live Streaming
Popular events and sports news
Main
Live
Cricket Live
- County Championship Division One
- India. Navi Mumbai Premier League
- Uganda. Easter Cup. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- UAE. Academy Challengers Cup
- Gurukul Premier League
- India. DGP Cup
- India. The Sports Stories League
- Agra District Womens League
- Chandigarh League
- India. Dungarpur WPL. Women
- Chennai daily cricket
- India. Indoor Series
Select language